Behzadi, Ghazal (2024) Assessing the Impact of Chargebacks and Short Payments on End-of-Month Bookings: A Case Study of British Petroleum (BP) in the United States. BA/Bsc thesis, Szegedi Tudományegyetem.
2024_behzadi_ghazal.pdf - Thesis
Restricted to SZTE designated computers only
Download (763kB)
| Item Type: | Thesis (BA/Bsc) |
|---|---|
| Institution: | Szegedi Tudományegyetem |
| ['eprint_fieldname_faculty' not defined]: | Faculty of Economics and Business Administration |
| Department: | Statisztikai és Demográfiai Tanszék (GTK) |
| ['eprint_fieldname_specialization' not defined]: | gazdálkodási és menedzsment |
| Discipline: | Economics |
| Supervisor(s): | Supervisor Supervisor scientific name label Email EHA Farkas, Tamás UNSPECIFIED UNSPECIFIED UNSPECIFIED |
| Subjects: | 05. Social sciences 05. Social sciences > 05.02. Economics and business |
| Depositing User: | szerkesztő GTK |
| Date Deposited: | 2025. Jun. 26. 15:27 |
| Last Modified: | 2025. Nov. 26. 10:26 |
| URI: | https://diploma.bibl.u-szeged.hu/id/eprint/146424 |


